<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Financial Information</title>
	<atom:link href="http://usfinanceinfo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://usfinanceinfo.com</link>
	<description>From Basic to Advanced, Find Sound Investment Advice &#38; Useful Tools.</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mortgage rates jump after sitting at record lows for three weeks</title>
		<link>http://usfinanceinfo.com/financing-info/mortgage-rates-jump-after-sitting-at-record-lows-for-three-weeks</link>
		<comments>http://usfinanceinfo.com/financing-info/mortgage-rates-jump-after-sitting-at-record-lows-for-three-weeks#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:05:03 +0000</pubDate>
		<dc:creator>Jose Rodriguez</dc:creator>
				<category><![CDATA[Financing Info]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Rates Jump]]></category>
		<category><![CDATA[Rates Jump]]></category>
		<category><![CDATA[Weeks]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financing-info/mortgage-rates-jump-after-sitting-at-record-lows-for-three-weeks</guid>
		<description><![CDATA[Fixed mortgage rates jumped higher after seeing three straight weeks of record-setting lows, Freddie Mac said in its most recent weekly report. According to Freddie Macs Primary Mortgage Market Survey for the week ending January 26, 2012, average interest rates for both fixed-rate and adjustable-rate mortgages increased week over week. Fixed mortgage rates ticked up]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financing-info/mortgage-rates-jump-after-sitting-at-record-lows-for-three-weeks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of Young People Partying in Cancun Say The Economy is All Good</title>
		<link>http://usfinanceinfo.com/business-information/thousands-of-young-people-partying-in-cancun-say-the-economy-is-all-good</link>
		<comments>http://usfinanceinfo.com/business-information/thousands-of-young-people-partying-in-cancun-say-the-economy-is-all-good#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:26:44 +0000</pubDate>
		<dc:creator>Maria Martin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[People Partying]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/business-information/thousands-of-young-people-partying-in-cancun-say-the-economy-is-all-good</guid>
		<description><![CDATA[Yes, that’s right. $60 to get into a club and there’s 3,000 people in the place with others dying to get in on the outside. I thought there was supposed to be a recession going on? Wasn’t everyone stressing about the economy? Usually when it comes to tropical trips, I try to go during peak]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/business-information/thousands-of-young-people-partying-in-cancun-say-the-economy-is-all-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan posts first annual trade deficit since 1980</title>
		<link>http://usfinanceinfo.com/financial-titles/japan-posts-first-annual-trade-deficit-since-1980</link>
		<comments>http://usfinanceinfo.com/financial-titles/japan-posts-first-annual-trade-deficit-since-1980#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:42:30 +0000</pubDate>
		<dc:creator>Elizabeth White</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[Annual Trade]]></category>
		<category><![CDATA[Annual Trade Deficit]]></category>
		<category><![CDATA[Trade Deficit]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financial-titles/japan-posts-first-annual-trade-deficit-since-1980</guid>
		<description><![CDATA[— Japan reported its first annual trade deficit since 1980 as it imported expensive energy to offset the impact of its devastating tsunami and exporters grappled with the rising value of the yen. The 2.49 trillion yen ($32 billion) shortfall for 2011 reflects a 2.7 percent decline in the value of Japan&#8217;s exports to 65.55]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financial-titles/japan-posts-first-annual-trade-deficit-since-1980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Economists Laugh It Off</title>
		<link>http://usfinanceinfo.com/financing-info/fed-economists-laugh-it-off</link>
		<comments>http://usfinanceinfo.com/financing-info/fed-economists-laugh-it-off#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:29:33 +0000</pubDate>
		<dc:creator>Jose Rodriguez</dc:creator>
				<category><![CDATA[Financing Info]]></category>
		<category><![CDATA[Laugh]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financing-info/fed-economists-laugh-it-off</guid>
		<description><![CDATA[A new graph is making its way around the Internet that charts the amount of laughter recorded by Federal Open Market Committee (FOMC) stenographers during meetings between 2001 and 2006 during the ramp-up to the recession. The graph shows that committee members had increasingly more fun as the years passed, and suggests they could have]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financing-info/fed-economists-laugh-it-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance transfer cards are your way to debt-free life!</title>
		<link>http://usfinanceinfo.com/business-information/balance-transfer-cards-are-your-way-to-debt-free-life</link>
		<comments>http://usfinanceinfo.com/business-information/balance-transfer-cards-are-your-way-to-debt-free-life#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Balance transfer cards]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/?p=800</guid>
		<description><![CDATA[When you need to manage multiple credit cards with high interests, it can be very stressful. You can solve the problem with your debt by the effective use of credit card balance transfers. This type of card allows you to consolidate all your credit card balances on one card. If you want to make a]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/business-information/balance-transfer-cards-are-your-way-to-debt-free-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Med Enters Upscale Property Market</title>
		<link>http://usfinanceinfo.com/financial-titles/club-med-enters-upscale-property-market</link>
		<comments>http://usfinanceinfo.com/financial-titles/club-med-enters-upscale-property-market#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:15:52 +0000</pubDate>
		<dc:creator>Elizabeth White</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[Club Med]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Property Market]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financial-titles/club-med-enters-upscale-property-market</guid>
		<description><![CDATA[Club Med, renowned the world over for providing all-inclusive vacation packages, is now wading into the luxury property market. Its first offering is a chalet development in the ski region of Valmorel, France that epitomizes the company’s philosophy of luxurious living. Apartment buyers will be able to take advantage of all included amenities like restaurants,]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financial-titles/club-med-enters-upscale-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest with Just $25 A Month</title>
		<link>http://usfinanceinfo.com/business-information/how-to-invest-with-just-25-a-month</link>
		<comments>http://usfinanceinfo.com/business-information/how-to-invest-with-just-25-a-month#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:56:12 +0000</pubDate>
		<dc:creator>Maria Martin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Just 25]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/business-information/how-to-invest-with-just-25-a-month</guid>
		<description><![CDATA[When I started investing in the stock market back in 1993, my wife and I were dirt poor. Id just graduated from law school, and our net worth was a negative $55,000. We still wanted to start investing, but we were faced with a big problemhow do you invest when you dont have much money?]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/business-information/how-to-invest-with-just-25-a-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Given who’s opposed to a Robin Hood Tax, is it any wonder we’re in favour?</title>
		<link>http://usfinanceinfo.com/financing-info/given-who%e2%80%99s-opposed-to-a-robin-hood-tax-is-it-any-wonder-we%e2%80%99re-in-favour</link>
		<comments>http://usfinanceinfo.com/financing-info/given-who%e2%80%99s-opposed-to-a-robin-hood-tax-is-it-any-wonder-we%e2%80%99re-in-favour#comments</comments>
		<pubDate>Sat, 14 Jan 2012 07:50:27 +0000</pubDate>
		<dc:creator>Jose Rodriguez</dc:creator>
				<category><![CDATA[Financing Info]]></category>
		<category><![CDATA[Hood Tax]]></category>
		<category><![CDATA[Robin Hood]]></category>
		<category><![CDATA[Robin Hood Tax]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financing-info/given-who%e2%80%99s-opposed-to-a-robin-hood-tax-is-it-any-wonder-we%e2%80%99re-in-favour</guid>
		<description><![CDATA[Opponents of the Robin Hood Tax are busy unplumbing the kitchen sink in order to throw it at the European Unions proposals for a financial transactions tax (FTT). You only have to look through the hyperbole, cant and hypocrisy to see why its opponents are so opposed to it. The main charges currently being thrown]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financing-info/given-who%e2%80%99s-opposed-to-a-robin-hood-tax-is-it-any-wonder-we%e2%80%99re-in-favour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips warns profits hit by weak European market</title>
		<link>http://usfinanceinfo.com/financial-titles/philips-warns-profits-hit-by-weak-european-market</link>
		<comments>http://usfinanceinfo.com/financial-titles/philips-warns-profits-hit-by-weak-european-market#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:20:21 +0000</pubDate>
		<dc:creator>Elizabeth White</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[European Market]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Weak European]]></category>
		<category><![CDATA[Weak European Market]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financial-titles/philips-warns-profits-hit-by-weak-european-market</guid>
		<description><![CDATA[— Royal Philips Electronics NV has warned that its fourth quarter profits were worse than expected due to a weak European market that made it difficult to charge customers as much as it wanted to for light bulbs. Philips, the world&#8217;s largest lighting maker, is due to report full earnings on Jan. 30. The company]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financial-titles/philips-warns-profits-hit-by-weak-european-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of the ‘Do you do it from your bedroom?’ MSE design</title>
		<link>http://usfinanceinfo.com/financing-info/death-of-the-%e2%80%98do-you-do-it-from-your-bedroom%e2%80%99-mse-design</link>
		<comments>http://usfinanceinfo.com/financing-info/death-of-the-%e2%80%98do-you-do-it-from-your-bedroom%e2%80%99-mse-design#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:14:47 +0000</pubDate>
		<dc:creator>Jose Rodriguez</dc:creator>
				<category><![CDATA[Financing Info]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financing-info/death-of-the-%e2%80%98do-you-do-it-from-your-bedroom%e2%80%99-mse-design</guid>
		<description><![CDATA[We have a brand spanking new home page. Hopefully it’s a lot easier to navigate and looks much cleaner – though that’s for users to judge (do leave some feedback below, which we’ll use with tracking stats). Yet this is just the start and I wanted to explain why we changed it and what’s ahead.]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financing-info/death-of-the-%e2%80%98do-you-do-it-from-your-bedroom%e2%80%99-mse-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment Leasing and Finance Association Announces Top 10 Equipment Acquisition Trends for 2012</title>
		<link>http://usfinanceinfo.com/business-information/equipment-leasing-and-finance-association-announces-top-10-equipment-acquisition-trends-for-2012</link>
		<comments>http://usfinanceinfo.com/business-information/equipment-leasing-and-finance-association-announces-top-10-equipment-acquisition-trends-for-2012#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:49:17 +0000</pubDate>
		<dc:creator>Maria Martin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[Finance Association]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/business-information/equipment-leasing-and-finance-association-announces-top-10-equipment-acquisition-trends-for-2012</guid>
		<description><![CDATA[Growth, Uncertainty and End-user Benefits Are Key Underlying Themes   Washington, DC, January 9, 2012— The Equipment Leasing and Finance Association which represents the $628 billion equipment finance sector, today revealed its Top 10 Equipment Acquisition Trends for 2012. Given that every year U.S. businesses, nonprofits and government agencies spend in excess of $1.2 trillion in]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/business-information/equipment-leasing-and-finance-association-announces-top-10-equipment-acquisition-trends-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 New Year’s Resolutions That Will Change Your Financial Life</title>
		<link>http://usfinanceinfo.com/financing-info/3-new-year%e2%80%99s-resolutions-that-will-change-your-financial-life</link>
		<comments>http://usfinanceinfo.com/financing-info/3-new-year%e2%80%99s-resolutions-that-will-change-your-financial-life#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:34:31 +0000</pubDate>
		<dc:creator>Jose Rodriguez</dc:creator>
				<category><![CDATA[Financing Info]]></category>
		<category><![CDATA[New Year’s]]></category>
		<category><![CDATA[New Year’s Resolutions]]></category>
		<category><![CDATA[Year’s]]></category>
		<category><![CDATA[Year’s Resolutions]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financing-info/3-new-year%e2%80%99s-resolutions-that-will-change-your-financial-life</guid>
		<description><![CDATA[This is the time of year when you are inundated with opinions on New Year’s resolutions. I have a problem with this ritual because we tend to get overwhelmed with information and give up. Making changes to established patterns of behavior is tough. Giving yourself ten assignments for the new year is not realistic. In]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financing-info/3-new-year%e2%80%99s-resolutions-that-will-change-your-financial-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

