<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Financial Information</title>
	<atom:link href="http://usfinanceinfo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://usfinanceinfo.com</link>
	<description>From Basic to Advanced, Find Sound Investment Advice &#38; Useful Tools.</description>
	<lastBuildDate>Sat, 12 May 2012 20:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Survey Finds Nationwide Housing Discrimination</title>
		<link>http://usfinanceinfo.com/financial-titles/survey-finds-nationwide-housing-discrimination</link>
		<comments>http://usfinanceinfo.com/financial-titles/survey-finds-nationwide-housing-discrimination#comments</comments>
		<pubDate>Sat, 12 May 2012 20:26:08 +0000</pubDate>
		<dc:creator>Elizabeth White</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Discrimination]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financial-titles/survey-finds-nationwide-housing-discrimination</guid>
		<description><![CDATA[Non-profit group Consumer Action conducted a nationwide survey spanning 5,000 community-based organizations (CBOs) and discovered that seven out of 10 CBOs reported “serious” problems with housing discrimination against immigrants, families with children and the disabled. They further reported that discrimination is increasing and that those being discriminated against do not know it and do not]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financial-titles/survey-finds-nationwide-housing-discrimination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Press Pumping Facebook’s IPO?</title>
		<link>http://usfinanceinfo.com/business-information/is-the-press-pumping-facebooks-ipo</link>
		<comments>http://usfinanceinfo.com/business-information/is-the-press-pumping-facebooks-ipo#comments</comments>
		<pubDate>Sat, 12 May 2012 09:36:12 +0000</pubDate>
		<dc:creator>Maria Martin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Ipo]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/business-information/is-the-press-pumping-facebooks-ipo</guid>
		<description><![CDATA[This morning I read an article on CNN with the headline, Seniors clamoring to invest in Facebook IPO. Of all the silly articles written about Facebooks impending IPO in an effort to draw readers to news websites, this one has to be the lamest. So of course I read the article. It turns out the]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/business-information/is-the-press-pumping-facebooks-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation May Help Economy, Expert Says</title>
		<link>http://usfinanceinfo.com/financing-info/inflation-may-help-economy-expert-says</link>
		<comments>http://usfinanceinfo.com/financing-info/inflation-may-help-economy-expert-says#comments</comments>
		<pubDate>Fri, 11 May 2012 10:49:17 +0000</pubDate>
		<dc:creator>Jose Rodriguez</dc:creator>
				<category><![CDATA[Financing Info]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Expert]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financing-info/inflation-may-help-economy-expert-says</guid>
		<description><![CDATA[At least one economist argues that allowing inflation to occur naturally could actually help the struggling U.S. economy. Mark Thoma notes the Federal Reserve is expected to implement controls if inflation approaches 2% and unemployment remains high by raising interest rates in an effort to retain inflation credibility, rather than keeping them low through 2014]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financing-info/inflation-may-help-economy-expert-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web links for 7th May 2012</title>
		<link>http://usfinanceinfo.com/financing-info/web-links-for-7th-may-2012</link>
		<comments>http://usfinanceinfo.com/financing-info/web-links-for-7th-may-2012#comments</comments>
		<pubDate>Sun, 06 May 2012 12:27:06 +0000</pubDate>
		<dc:creator>Jose Rodriguez</dc:creator>
				<category><![CDATA[Financing Info]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financing-info/web-links-for-7th-may-2012</guid>
		<description><![CDATA[French Progressive Victory Good For Economic Growth Center for American Progresss Matt Browne draws attention to Hollandes election campaign, which, though aimed at a French audience who want France to remain French, was resolutely about achieving change at a European level. Has any previous election campaign in a country of comparable scale seen such a]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financing-info/web-links-for-7th-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 2012 a political headache for Ukraine</title>
		<link>http://usfinanceinfo.com/financial-titles/euro-2012-a-political-headache-for-ukraine</link>
		<comments>http://usfinanceinfo.com/financial-titles/euro-2012-a-political-headache-for-ukraine#comments</comments>
		<pubDate>Sat, 05 May 2012 05:16:20 +0000</pubDate>
		<dc:creator>Elizabeth White</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financial-titles/euro-2012-a-political-headache-for-ukraine</guid>
		<description><![CDATA[— The June Euro 2012 football championship was Ukraine&#8217;s chance to shine: forge closer ties with the West, boost its international standing and aid its struggling economy. Instead, it&#8217;s turned into a major headache. In a move reminiscent of the Cold War, top EU officials have vowed to boycott matches held in Ukraine over the]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financial-titles/euro-2012-a-political-headache-for-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questioning the value (and the cost)</title>
		<link>http://usfinanceinfo.com/business-information/questioning-the-value-and-the-cost</link>
		<comments>http://usfinanceinfo.com/business-information/questioning-the-value-and-the-cost#comments</comments>
		<pubDate>Thu, 03 May 2012 23:43:14 +0000</pubDate>
		<dc:creator>Maria Martin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/business-information/questioning-the-value-and-the-cost</guid>
		<description><![CDATA[The Guardian’s Ruth Spencer questions whether a degree in the US is worth it after total student debt tops $1trillion for the first time. More than half of all degree holders under 25 are jobless or under-employed, and only 3 of the 30 most in-demand occupations require a degree. Following the latest edition of HECSU’s]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/business-information/questioning-the-value-and-the-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express + Twitter = Savings</title>
		<link>http://usfinanceinfo.com/business-information/american-express-twitter-savings</link>
		<comments>http://usfinanceinfo.com/business-information/american-express-twitter-savings#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:18:16 +0000</pubDate>
		<dc:creator>Maria Martin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/business-information/american-express-twitter-savings</guid>
		<description><![CDATA[Theres two ways to spend less moneythe easy way and the hard way. The hard way involves cutting back on everything from eating out to buying clothes to taking vacations. The easy way to spend less involves making smart changes that dont affect your lifestyle, such as refinancing debt to lower rates or comparison shopping]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/business-information/american-express-twitter-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MintStyle with Rachel Weingarten: How to Have Confident Style</title>
		<link>http://usfinanceinfo.com/financing-info/mintstyle-with-rachel-weingarten-how-to-have-confident-style</link>
		<comments>http://usfinanceinfo.com/financing-info/mintstyle-with-rachel-weingarten-how-to-have-confident-style#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:41:30 +0000</pubDate>
		<dc:creator>Jose Rodriguez</dc:creator>
				<category><![CDATA[Financing Info]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financing-info/mintstyle-with-rachel-weingarten-how-to-have-confident-style</guid>
		<description><![CDATA[Quick: what’s the first thing you notice when meeting someone new? Is it color of their eyes or hair? What about their shoes or car? While most people tend to focus on obvious details, the thing that usually stands out more than someone’s signature scent, socks or suit, is their attitude and sense of confidence-]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financing-info/mintstyle-with-rachel-weingarten-how-to-have-confident-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuition fee policies changing across the world</title>
		<link>http://usfinanceinfo.com/business-information/tuition-fee-policies-changing-across-the-world</link>
		<comments>http://usfinanceinfo.com/business-information/tuition-fee-policies-changing-across-the-world#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:19:44 +0000</pubDate>
		<dc:creator>Maria Martin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Fee Policies]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Tuition Fee]]></category>
		<category><![CDATA[Tuition Fee Policies]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/business-information/tuition-fee-policies-changing-across-the-world</guid>
		<description><![CDATA[Higher Education Strategy Associates, confusingly for us in the UK, abbreviated to HESA, is a consultancy based in Canada that has just published Global changes in Tuition Fee Policies and Student Assistance, a review of “the major changes related to higher education affordability around the world in 2011”. The Read more&#8230;]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/business-information/tuition-fee-policies-changing-across-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage refinance activity plunges</title>
		<link>http://usfinanceinfo.com/financing-info/mortgage-refinance-activity-plunges</link>
		<comments>http://usfinanceinfo.com/financing-info/mortgage-refinance-activity-plunges#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:14:21 +0000</pubDate>
		<dc:creator>Jose Rodriguez</dc:creator>
				<category><![CDATA[Financing Info]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Refinance Activity]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financing-info/mortgage-refinance-activity-plunges</guid>
		<description><![CDATA[Increasing mortgage rates coincided with decreasing refinance activity, the Mortgage Bankers Association (MBA) revealed in its latest weekly report. For the week ending March 16, 2012, the MBA reported a jump in average mortgage rates, as well as a noticeable decline in refinancing activity of existing mortgages. In this latest data the percentage of overall]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financing-info/mortgage-refinance-activity-plunges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan survey sees no rise in business confidence</title>
		<link>http://usfinanceinfo.com/financial-titles/japan-survey-sees-no-rise-in-business-confidence</link>
		<comments>http://usfinanceinfo.com/financial-titles/japan-survey-sees-no-rise-in-business-confidence#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:36:31 +0000</pubDate>
		<dc:creator>Elizabeth White</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[Business Confidence]]></category>
		<category><![CDATA[Confidence]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financial-titles/japan-survey-sees-no-rise-in-business-confidence</guid>
		<description><![CDATA[— Japan&#8217;s quarterly central bank survey shows no improvement in business confidence from the previous quarter. The worse-than-expected result reflects a deteriorating outlook among medium and smaller manufacturers despite easing worries over the crisis in Europe. The Bank of Japan&#8217;s quarterly &#8220;tankan,&#8221; released Monday, showed the main index for big manufacturers was at minus 4]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financial-titles/japan-survey-sees-no-rise-in-business-confidence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Main Streets Getting Makeovers</title>
		<link>http://usfinanceinfo.com/financial-titles/more-main-streets-getting-makeovers</link>
		<comments>http://usfinanceinfo.com/financial-titles/more-main-streets-getting-makeovers#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:20:31 +0000</pubDate>
		<dc:creator>Elizabeth White</dc:creator>
				<category><![CDATA[Financial Titles]]></category>

		<guid isPermaLink="false">http://usfinanceinfo.com/financial-titles/more-main-streets-getting-makeovers</guid>
		<description><![CDATA[The push to revitalize downtown urban areas in many U.S. cities is slowly strengthening now that signs of an economic recovery are showing, but individual city advocates say it’s still hard to attract investor and consumer dollars. Experts say one key is to reinvent a city’s identity to help it stand out from the crowd]]></description>
		<wfw:commentRss>http://usfinanceinfo.com/financial-titles/more-main-streets-getting-makeovers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

